You'll find a list of all my blog posts in the blog archive.
Stats.
... not that this interests anybody but me.
A fairly interesting progression of various referers (= inbound traffic from these sites, in single hits, on all of my site) over the last few months:
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
17090 | 66182 | 76705 | 74203 | 74854 | 64099 | 88983 | 92290 | 81906 | |
Google images | 17 | 39 | 99 | 7553 | 13392 | 10410 | 15096 | 23892 | 24877 |
Yahoo search | 939 | 1088 | 1456 | 2264 | 3562 | 5674 | 5046 | 5116 | 5970 |
MSN search | 290 | 299 | 414 | 411 | 668 | 667 | 597 | 645 | 486 |
That's plain google search, including all the various country codes. Google translation, google cache and the google sitesearch have their own numbers in my stats tracking, too small to include here.
And that's plain yahoo search - yahoo directory, yahoo mail, yahoo answers and so on are excluded.
Contrast this to various IP address ranges (with corresponding user agents) (= search engine bots that scrape my pages for their various indexes):
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
Google inc: googlebot | 91424 | 79437 | 64367 | 25634 | 33959 | 52022 | 76408 | 64029 | 23801 |
Yahoo inc: Slurp | 5081 | 10895 | 22516 | dunno | 36097 | 49364 | 53322 | 47592 | 43642 |
Microsoft.com: msnbot | 11011 | 12893 | 15703 | 18048 | 16270 | 25368 | 11537 | 13013 | 18255 |
I'd do a graph, too, but alas, my graphing skills aren't up to scratch.
Would a kind soul tell me why I keep letting MSN hammer my site, seeing that their return is that bad?