Doses of Drugs in their Primary Form.
In the following table drugs are given in solution with water in the proportion stated. This, however, is only to serve as a guide and the physician must use his own judgment as to dose and time of giving the medicine to his patients. Where two to four doses of medicine are taken a day it is best to take it about ten to twenty minutes before meals, and perhaps also before retiring.
Although triturations are given in solution in the table, many of them are often administered in powder form or in tablets.
Doses of Drugs in their Primary Form.
Trituration and Dilutions. | Names of Drugs. | Quantity. | Water | Dose and How Often. |
3d to 6d | Acid Acetic | gtt. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 6d | Acid Lactic | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Acid Muriatic | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Acid Nitric | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Acid Phosphoric | gtt. ii to v | ℥ii | ½ T. every 3 to 6 hrs. |
3x to 12x | Acid Picric | gr. ii to v | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Acid Sulphuric | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
6d to 12d | Aconite | gtt. v to x | ℥ii | ½ T. every ¼ to 3 hrs. |
3d to 6d | Aesculus Hip. | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Agaricus Musc . | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6x to 12d | Aloe | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
30d | Alumina | gtt. v to x | ℥ii | ½ T. every 3 to 6 hrs. |
3x to 6x | Ammonia Carb. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3x to 6x | Ammonia Mur. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3x to 12x | Antimonium Crud. | gr. ii to v | ℥ii | ½ T. every 2 to 4 hrs. |
3x to 6x | Antimonium Tartaricum | gr. v to x | ℥ii | ½ T. every ½ to 3 hrs. |
30d up | Anacardium Orientale | gtt. ii to v | ℥ii | ½ T. every 3 to 4 hrs. |
3d to 6d | Apis Mel. | gtt. v to x | ℥ii | ½ T. every ¼ to 4 hrs. |
30d up | Argentum Nit. | gtt. ii to x | ℥ii | ½ T. every 2 to 4 hrs. |
12x up | Arsenicum Album | gr. ii to v | ℥ii | ½ T. every ½ to 4 hrs. |
30x to 200P. | Aurum Met. | gr. ii to v | ℥ii | ½ T. every 3 to 6 hrs. |
30x to 200P. | Aurum Mur. | gr. ii to v | ℥ii | ½ T. every 3 to 6 hrs. |
2d to 3d | Baptisia | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3x to 6x | Baryta Carb. | gr. v to x | ℥ii | ½ T. every 2 to 4 hr |
3d to 12d | Belladonna | gtt. v to x | ℥ii | ½ T. every ½ to 1 hrs. |
2d to 3d | Berberis Vulgaris | gtt. xx to xxx | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Bovista | gtt. x to xv | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Bryonia Alba | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
2d to 3d | Cactus Grand | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
3 x to 6x | Calcarea Carbonica | gr. v to xv | ℥ii | ½ T. every 3 to 4 hrs. |
6x to 12x | Calcarea Ost. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
2x to 3x | Calcarea Phos. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
2x to 3x | Calcarea Sulph. | gr. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 6d | Calendula | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 12d | Cannabis Ind. | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 12d | Cannabis Sativa | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
12d to 30d | Cantharides | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
6d to 12d | Capsicum | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
6x to 12x | Carbo Veg. | gr. iii to v | ℥ii | ½ T. every ¼ to 4 hrs. |
3d to 6d | Caulophyllum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Causticum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
2d to 3d | Chamomilla | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
2d to 3d | Chelidonium Majus | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 12d | China Off | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hr |
3d to 6d | Chimaphila Umb. | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
3d t 6d | Chenopodium | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
30d up | Cicuta Vir. | gtt. v to x | ℥ii | ½ T. every ¼ to 4 hrs. |
3d to 6d | Cimicifuga Rac. | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
12d to 30d | Cina | gtt. v to x | ℥ii | ½ T. every 2 to 4 hr |
3d to 12d | Clematis Erecta | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
12d to 30d | Cocculus Ind. | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 30d | Coffea Cruda | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 30d | Colchicum Aut. | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
2d to 3d | Colocynthis | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Conium Maculatum | gtt. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 6d | Convallaria Majalis | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Corallium Rubrum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Crocus Sativus | gtt. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
6d to 30d | Croton Tig. | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
30x up | Cuprum Met. | gr. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
2d to 3d | Digitalis | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Dulcamara | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 6d | Eupatorium Perf. | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Euphrasia | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 12d | Ferrum Acetate | gtt. v to xx | ℥ii | ½ T. every 3 to 4 hrs. |
3d to 12d | Ferrum Met. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 30d | Gelsemium | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
6d to 30d | Glonoine | gtt. v to x | ℥ii | ½ T. every ¼ to 4 hrs. |
6x to 12x | Graphites | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Helleborus Niger | gtt. v to xx | ℥ii | ½ T. every ¼ to 4 hrs. |
6x to 12x | Hepar Sulph. | gr. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Hydrastis Can. | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Hyoscyamus Niger | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Hypericum Perf. | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 12d | Ignatia Am. | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Iodium | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Ipecac | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
3d or 6d | Iris Versicolor | gtt. x to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 12d | Jalapa | gtt. v to xx | ℥ii | ½ T. every ½ to 2 hrs. |
6x to 12x | Kali Bichrom. | gr. ii to x | ℥ii | ½ T. every 1 to 3 hrs. |
3x to 6x | Kali Carbonicum | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3x to 6x | Kali Iodatum | gr. v to x | ℥ii | ½ T. every 1 to 3 hrs. |
3x to 6x | Kali Mur. | gr. v to x | ℥ii | ½ T. every ½ to 3 hrs. |
2x to 3x | Kali Sulph. | gr. v to x | ℥ii | ½ T. every 2 to 3 hrs. |
12. to 30x | Lac Caninum | gr. ii to v | ℥ii | ½ T. every 1 to 3 hrs. |
12d up | Lachesis | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
30d up | Lapis Albus | gtt. v to x | ℥ii | ½ T. every 3 to 6 hrs. |
30d up | Ledum Palustre | gtt. v to xx | ℥ii | ½ T. every 1 to 3 hrs. |
2d to 3d | Lilium Tigrinum | gtt. x to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6x to 12x | Lithium Carb. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
30x up | Natrum Mur. | gr. ii to v | ℥ii | ½ T. every 3 to 6 hrs. |
2x to 3x | Natrum Phos. | gr. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
2 x to 3x | Natrum Sulph. | gr. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
30d up | Nux Moschata | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 12d | Nux Vomica | gtt. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
6d to 30d | Oleander | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 30d | Petroleum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 12d | Petroselinum | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
30d up | Phosphorus | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 12d | Phytolacca | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
12x to 30x | Platinum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Plumbum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 12d | Podophyllum | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 6d | Pulsatilla | gtt. v to xv | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 12d | Rhus Tox. | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
6d to 30d | Ruta Grav. | gtt. v to x | ℥ii | ½ T. every 1 to 4 hrs. |
3d to 6d | Rumex Crispus | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
2d to 3d | Sambucus Nigra | gtt. x to xxx | ℥ii | ½ T. every ¼ to 3 hrs. |
6d to 30d | Sanguinaria | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 12d | Sarsaparilla | gtt. v to xx | ℥ii | ½ T. every 1 to 4 hrs. |
6d to 30d | Secale Cornutum | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
--- | Senega | gtt. x to xx | ℥ii | ½ T. every ½ to 4 hrs. |
30d up | Selenium | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
12d to 30d | Sepia | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3x to 12x | Silica | gr. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6d to 12d | Spigelia Anth. | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 12d | Spongia Tosta | gtt. v to xx | ℥ii | ½ T. every ¼ to 4 hrs. |
12x to 30x | Stannum Met. | gr. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 12d | Staphisagria | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
6x to 30x | Sulphur | gr. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
30d up | Tarantula Cub. | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
30d up | Tarantula Hisp. | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
6d to 12d | Terebinthina | gtt. v to x | ℥ii | ½ T. every ½ to 4 hrs. |
12d to 30d | Theridion Cur. | gtt. v to x | ℥ii | ½ T. every 2 to 4 hrs. |
3d to 12d | Thuja | gtt. v to xx | ℥ii | ½ T. every 2 to 4 hrs. |
2d to 12d | Veratrum Album | gtt. v to xxx | ℥ii | ½ T. every ¼ to 4 hrs. |
3d to 6d | Veratrum Viride | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
3d to 6d | Viburnum Opulus | gtt. v to xx | ℥ii | ½ T. every ½ to 4 hrs. |
6x to 30x | Zincum Met. | gr. v to xv | ℥ii | ½ T. every ½ to 4 hrs. |
NOTE—In the above table T. refers to teaspoon and hrs. to hours.
The Materia Medica and Clinical Therapeutics, 1905, was written by Fred J. Petersen, M.D.