Doses of Medicines.
In the medicine table that follows, the doses given are those of Lloyd's Specific Medicines. They are reliable, of uniform strength and used by most Eclectics. However, good, reliable fluid extracts may be used in similar doses.
Most herbs, flowers, leaves, roots and barks lose their strength by drying, therefore, should be prepared from the green herbs, flowers, leaves, roots or bark. As Lloyd's Specific Medicines are made to conform with these rules, they are, as stated before, reliable and of uniform strength. The doses given are the average, and the physician has to use his judgment in this matter, adopting the size and frequency of dose to conditions present.
Some medicines and under certain conditions are best given before meals; again others after or a little after meals. That every physician should dispense his own medicines will find more and more favor, and in course of time will be adopted by most all physicians. It keeps him in touch with the drugs he uses and thus will help him in the knowledge and study of his materia medica and therapeutics. All those marked with S. should be kept in stock in 4 ounce quantities at least, while those marked SS. it is advisable to keep in pound lots. Those marked P. are such that are desirable to be carried in the pocket case. Any remedy in the following table that is marked * indicates that it is a drug outside of Lloyd's Specific Medicines. T refers us to teaspoonful.
Signs | Names of Drugs. | Quantity | Water or
Menstrum |
Dose | How Often |
---|---|---|---|---|---|
S | Acidum Hydrochloricum, dil. | ʒ i | ℥ iv | T | Every 2 to 4 Hours. |
Acidum Nitricum | gtt. i to ii | ℥ iv | T | Every 3 to 4 Hours. | |
S | Acidum Sulphuricum, dil. | ʒ ii | ℥ iv | T | Every 3 to 4 Hours. |
S | Achillea Mill. | ℥ i | ℥ iii | T | Every 3 to 4 Hours. |
S P | Aconite | gtt. v to xv | ℥ iv | T | Every 1 to 2 Hours. |
S | Aesculus Hip. | gtt. xx to ʒ ii | ℥ iv | T | Every 2 Hours. |
Ailanthus | gtt. x to xxx. | ℥ iv | T | Every 2 Hours. | |
Aletris Farinosa | ʒss to ii | ℥ iv | T | Every 2 Hours. | |
S | *Ammonia Carbonate | ʒss to ii | ℥ iv | T | Every 2 to 3 Hours. |
S P | *Ammonia Muriate | ʒss to ii | ℥ iv | T | Every 2 to 3 Hours. |
S P | Apis M. | gtt. v to xv | ℥ iv | T | Every 2 Hours. |
S P | Apocynum Can. | ʒss to ii | ℥ iv | T | Every 3 Hours. |
S P | Asclepias T. | ʒss to ʒ ii | ℥ iv | T | Every 2 Hours. |
S | Avena Sativa | ʒ i to iv | ℥ iv | T | Every 2 Hours. |
S P | Baptisia | ʒss to ii | ℥ iv | T | Every 2 Hours. |
Barosma | ʒss to 1 | Every 3 to 6 Hours. | |||
SS | Berberis Aquif. | ʒ i to iv | ℥ iv | T | Every 3 to 4 Hours. |
S P | Bryonia Alba | gtt. x to xxx | ℥ iv | T | Every 2 Hours. |
S P | Belladonna | gtt. v to xv | ℥ iv | T | Every 2 Hours. |
S | *Capsella Bursa Pastoris | ʒ i to iii | ℥ iv | T | Every 3 to 4 Hours. |
S P | Cactus Grand | ʒss to i | ℥ iv | T | Every 2 to 3 Hours. |
S | Calendula | ʒss to i | ℥ iv | T | Every 3 to 4 Hours. |
S P | Cannabis Indica | gtt. x to ʒ ii | ℥ iv | T | Every 2 Hours. |
S P | *Colocynthis, 2d dilution | gtt. v to xx | ℥ iv | T | Every ½ to 3 Hours. |
S | *Carduus Marianus | ʒss to ii | ℥ iv | T | Every 1 to 3 Hours. |
S P | Caulophyllum T. | ʒss to ii | ℥ iv | T | Every 1 to 3 Hours. |
S | Ceanothus Am. | ʒ i to ii | ℥ iv | T | Every 2 to 3 Hours. |
S | Chimaphila Umb . | ʒ ii to vi | ℥ iv | T | Every 3 Hours. |
S P | Chionanthus | ʒss to ii | ℥ iv | T | Every 2 to 4 Hours. |
S P | Cimicifuga | ʒss to ii | ℥ iv | T | Every 2 to 3 Hours. |
S | Collinsonia | ʒss to iv | ℥ iv | T | Every 2 Hours. |
S | Convallaria Majalis | gtt. xv to ʒ ii | ℥ iv | T | Every 2 to 3 Hours. |
S | Corydalis Formosa | ʒ ii to vi | ℥ iv | T | Every 3 to 4 Hours. |
Cypripedium | ʒss to iv | ℥ iv | T | Every 2 to 4 Hours. | |
S P | Cinnamomum | gtt. x to ʒss | Every 3 to 4 Hours. | ||
SS P | Crataegus | gtt. xxx to ʒ ii | ℥ iv | T | Every 3 to 4 Hours. |
S | Damiana | ʒ ii to vi | ℥ iv | T | Every 3 to 4 Hours. |
S | Digitalis | gtt. x to xxx | ℥ iv | T | Every 3 to 4 Hours. |
S | Dioscorea Vil. | ʒss to iii | ℥ iv | T | Every 1 to 3 Hours. |
S | Drosera | ʒss to ii | ℥ iv | T | Every 2 Hours. |
S | Dulcamara | ʒss to iv | ℥ iv | T | Every 2 to 4 Hours. |
SS P | Echinacea | ʒ ii to vi | ℥ iv | T | Every 1 to 4 Hours. |
Epigae Repens | ʒss to i | ℥ iv | T | Every 3 Hours. | |
S P | Ergot | gtt. x to ʒ ii | ℥ iv | T | Every 2 to 4 Hours. |
S | Erigeron | ʒss to ii | ℥ iv | T | Every 2 Hours. |
SS | Eriodictyon Glut. | ʒss to iv | ℥ iv | T | Every 2 to 4 Hours. |
S | Eryngium | ʒss to i | ℥ iv | T | Every 2 Hours. |
S | Eucalyptus | ʒss to iii | ℥ iv | T | Every 2 to 4 Hours. |
Eupatorium Per. | ʒss to ii | ℥ iv | T | Every 2 to 4 Hours. | |
Eupatorium Purp. | ʒ ii to iv | ℥ iv | T | Every 3 to 4 Hours. | |
S | Euphrasia Off. | ʒ ii to iii | ℥ iv | T | Every 2 to 3 Hours. |
Gaultheria | ʒ i to iv | ℥ iv | T | Every 3 Hours. | |
S P | Gelsemium | gtt. xv to ʒ 1 | ℥ iv | T | Every 2 Hours. |
S | Geranium | ʒss to ii | ℥ iv | T | Every 2 Hours. |
S | Gossypium | ʒss to ii | ℥ iv | T | Every 2 Hours. |
SS | Grindelia Robusta | ʒ i to iii | ℥ iv | T | Every 3 to 4 Hours. |
S | *Grindelia Squarrosa | ʒss to 1 | ℥ iv | T | Every 3 to 4 Hours. |
S | Hamamelis | ʒ ii to vi | ℥ iv | T | Every 3 to 4 Hours. |
S | Helonias Dioica | ʒss to i | ℥ iv | T | Every 3 to 4 Hours. |
S | Hydrangea | ʒ i to vi | ℥ iv | T | Every 3 to 4 Hours. |
S | Hydrastis | ʒss to i | ℥ iv | T | Every 3 to 4 Hours. |
S P | Hyoscyamus | ʒss to i | ℥ iv | T | Every 2 to 3 Hours. |
S P | Ignatia Am. | gtt. x to xx | ℥ iv | T | Every 3 to 4 Hours. |
Inula Hel. | ʒss to ii | ℥ iv | T | Every 2 to 3 Hours. | |
S P | Ipecac | gtt. x to xxx | ℥ iv | T | Every 2 Hours. |
S | Iris | gtt. xx to ʒ i | ℥ iv | T | Every 3 to 4 Hours. |
S P | Jaborandi | ʒ i to ii | ℥ iv | T | Every 2 Hours. |
S | Juglans | ʒ i to ʒ iv | ℥ iv | T | Every 3 Hours. |
S | Leptandra | ʒss to ʒ ii | ℥ iv | T | Every 4 Hours. |
S P | Lobelia | gtt. x to ʒ i | ℥ iv | T | Every 2 to 3 Hours. |
Lycopodium | ʒss to ʒ ii | ℥ iv | T | Every 3 Hours. | |
S | Lycopus V | ʒ i to ii | ℥ iv | T | Every 2 Hours. |
S P | Matricaria | ʒ i to ʒ ii | ℥ iv | T | Every 1 Hour. |
Mitchella | gtt. x to ʒ ii | ℥ iv | T | Every 2 to 3 Hours. | |
S P | Nux Vomica | gtt. x to xx | ℥ iv | T | Every 3 Hours. |
S | Nepeta Cataria | ʒ i to ʒ iii | ℥ iv | T | Every 1 Hour. |
S | Oenanthe Croc. | gtt. v to vi | ℥ iv | T | Every 2 to 3 Hours. |
S | Oxydendron | ʒss to ʒ ii | ℥ iv | T | Every 2 to 3 Hours. |
S P | Passiflora Incarnata | ʒss to ʒ iv | ℥ iv | T | Every 4 Hours. |
S P | Phytolacca | ʒss to ʒ ii | ℥ iv | T | Every 2 to 3 Hours. |
Plantago Major | ʒ ii to iv | ℥ iv | T | Every 3 to 4 Hours. | |
SS | Potassium Acetate | ʒi to ʒ iv | ℥ iv | T | Every 2 to 4 Hours. |
S P | Podophyllum | ʒss to ʒ i | ℥ iv | T | Every 4 Hours. |
S | Prunus V | gtt. x to ʒ ii | ℥ iv | T | Every 4 Hours. |
S P | Pulsatilla | gtt. x to ʒ i | ℥ iv | T | Every 2 to 3 Hours. |
S | Pinus Canadensis | ʒss to ʒ ii | ℥ iv | T | Every 1 to 2 Hours. |
S | Piper Methysticum | ʒ i to ʒ iv | ℥ iv | T | Every 2 to 4 Hours. |
Podophyllin Trit. 1 to 100. | grain i to x | --- | -- | ||
S | Polymnia Uvedalia | ʒss to ʒ ii | ℥ iv | T | Every 1 to 2 Hours. |
Polytrichum Junip. | ʒ ii to ʒ iv | ℥ iv | T | Every 2 to 3 Hours. | |
Rheum | ʒ ii to iv | ℥ iv | T | Every 2 to 3 Hours. | |
S | Rhus Aromatica | ʒss to iii | ℥ iv | T | Every 2 to 4 Hours. |
S P | Rhus Tox | gtt. v to xxx | ℥ iv | T | Every 1 to 3 Hours. |
SS | Salix Nigra Aments | ʒ ii to iv | ℥ iv | T | Every 2 Hours. |
S | Sanguinaria | gtt. x to xxx | ℥ iv | T | Every 2 to 3 Hours. |
SS | Saw Palmetto | ʒ i to iv | ℥ iv | T | Every 2 to 3 Hours. |
S | Scutellaria | gtt. x to ʒ ii | ℥ iv | T | Every 2 to 3 Hours. |
S | Senecio | gtt. x to ʒ ii | ℥ iv | T | Every 2 to 3 Hours. |
S | Sodium Sulphite | grain v to xx | --- | --- | Every 3 Hours. |
S | Sodium Phosphate | grain v to x | --- | --- | Every 3 Hours. |
S | Staphisagria | gtt. x to ʒ i | ℥ iv | T | Every 3 Hours. |
S | Sticta | gtt. x to ʒ ii | ℥ iv | T | Every 2 Hours. |
S | Stramonium | gtt. x to xx | ℥ iv | T | Every 2 Hours. |
S P | Strophanthus | gtt. x to xxx | ℥ iv | T | Every 2 to 4 Hours. |
S | Senna | gtt. x to ʒ i | ℥ iv | T | Every 2 Hours. |
S | Solanum Car. | gtt. x to ʒss | ℥ iv | T | Every 4 Hours. |
Stigmata Maydis | ʒss to iv | ℥ iv | T | Every 2 to 4 Hours. | |
S | Stillingia | ʒss to ii | ℥ iv | T | Every 3 to 4 Hours. |
S | Syzygium Jambolanum | ʒss | ℥ iv | T | Every 3 to 4 Hours. |
S | T'riticum | ʒ ii to iv | ℥ iv | T | Every 2 to 4 Hours. |
S | Thuja | gtt. x to ʒ i | ℥ iv | T | Every 2 to 3 Hours. |
S | Tiger Lily | ʒss to iv | ℥ iv | T | Every 2 to 3 Hours. |
S P | Veratrum V | gtt. x to ʒss | ℥ iv | T | Every 2 to 3 Hours. |
S | Vesicaria Communis | ʒ i to ʒ iv | ℥ iv | T | Every 2 to 4 Hours. |
S P | Viburnum Prunif. | ʒ i to ii | ℥ iv | T | Every 1 to 3 Hours. |
S P | Viburnum Opulus | ʒss to ii | ℥ iv | T | Every ½ to 3 Hours |
S | Xanthoxylum | ʒ ii to iv | ℥ iv | T | Every 1 to 4 Hours. |
Zingiber | ʒ ii to vi | ℥ iv | T | Every 1 to 3 Hours. |
NOTE—Besides some of Lloyd's Specific Medicines and some drugs in their primary form, the writer carries in his pocket-case the following of Abbott's Alkaloidal Granules, viz.: Aconitine, atropine, glonoine, hyoscyamine, morphine, lobelin, pilocarpine, and strychnine. These are reliable, effective and take very little space, therefore convenient to carry in a small pocket case.
The Materia Medica and Clinical Therapeutics, 1905, was written by Fred J. Petersen, M.D.