Full Page Illustrations in Volume I.
NO. OF PLATE. | SUBJECT. | PAGE. |
I. | Clematis virginiana, | 5 |
II. | Clematis virginiana, Microscopic structure of, | 8 |
III. | Thalictrum anemonoides, | 18 |
IV. | Anemone patens, var. Nuttalliana, | 26 |
V. | Anemone acutiloba, | 37 |
VI. | Anemone acutiloba, Map showing geographical distribution of, | 40 |
VII. | Ranunculus bulbosus, | 54 |
VIII. | Hydrastis canadensis, | 76 |
IX. | Hydrastis canadensis, Map showing geographical distribution of, | 83 |
X. | Hydrastis canadensis, Microscopic structure of, | 86 |
XI. | Hydrastis canadensis, Microscopic structure of, | 89 |
XII. | Trollius laxus, | 187 |
XIII. | Coptis trifolia, | 188 |
XIV. | Coptis trifolia, Map showing geographical distribution of, | 192 |
XV. | Coptis trifolia, Microscopic structure of, | 198 |
XVI. | Aconitum uncinatum, | 216 |
XVII. | Aconitum Fischeri, | 220 |
XVIII. | Actaea alba, | 232 |
XIX. | Actaea spicata, var. rubra, Map showing geographical distribution of, | 236 |
XX. | Actaea alba, Map showing geographical distribution of, | 238 |
XXI. | Cimicifuga racemosa, | 244 |
XXII. | Cimicifuga racemosa, Map showing geographical distribution of, | 250 |
XXIII. | Cimicifuga racemosa, Rhizome of, | 257 |
XXIV. | Cimicifuga racemosa, Microscopic structure of, | 258 |
XXV. | Xanthorrhiza apiifolia, | 291 |
Drugs and Medicines of North America, 1884-1887, was written by John Uri Lloyd and Curtis G. Lloyd.