You'll find a list of all my blog posts in the blog archive.
Remember the stats?
Last I did this was about a year ago.
The numbers have changed quite a bit:
Referers (= people coming from these search engines, in single hits, on all of my site) over the last few months:
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep 1-16 |
99 457 | 99 532 | 122 518 | 122 609 | 133 995 | 111 316 | 81 515 | 80 974 | 47 366 | |
Google images | 30 959 | 39 914 | 58 400 | 73 160 | 79 421 | 60 874 | 31 697 | 32 251 | 22 983 |
Yahoo search | 6 913 | 6 010 | 7 224 | 8 234 | 8 571 | 8 166 | 8 804 | 9 727 | 9 360 |
MSN + livesearch | 1 043 | 978 | 1 034 | 891 | 1 020 | 1 075 | 1 014 | 1 045 | 670 |
That's plain google search, including all the various country codes. Google translation, google cache etc. have their own numbers in my stats tracking, too small to include here.
And that's plain yahoo search - yahoo directory, yahoo mail, yahoo answers and so on are excluded.
Contrast this to various IP address ranges (with corresponding user agents) (= search engine bots that scrape my pages for their various indexes):
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep 1-16 |
Google inc: googlebot | 30 338 | 19 173 | 22 406 | 25 132 | 26 574 | 23 520 | 50 941 | 37 754 | 30 995 |
Yahoo inc: Slurp | 87 988 | 94 409 | 133 515 | 145 998 | 155 328 | 302 701 | 338 792 | 231 417 | 102 147 |
Microsoft.com: msnbot | 42 937 | 59 177 | 53 611 | 72 375 | 44 497 | 54 939 | 40 788 | 43 209 | 21 980 |
And the ratios of referers to bots (= actual live people visiting my site, per bot visit) are:
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep 1-16 |
Google (excl. google images) | 3.28 | 5.19 | 5.46 | 4.88 | 5.04 | 4.73 | 1.60 | 2.14 | 1.53 |
Yahoo | 0.079 | 0.064 | 0.054 | 0.056 | 0.055 | 0.027 | 0.026 | 0.042 | 0.091 |
MS | 0.024 | 0.017 | 0.019 | 0.012 | 0.023 | 0.020 | 0.025 | 0.024 | 0.030 |
So, MSN's spidering efficiency is abysmal, but really, yahoo's 300000+ spider hits in June and July should have given quite a bit more than 8+k visits from people.
Boost your algorithms, kids. Google shows that it's doable, you should be able to do the same.
Oh, and my stats in total? Lemmesee now:
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
---|---|---|---|---|---|---|
Sep 1-16, 2007 | 914344 | 902235 | 5675 | 313130 | 139240 | 6727518 |
August 2007 | 1236756 | 1180722 | 14982 | 604338 | 270266 | 7942760 |
July 2007 | 1264261 | 1169661 | 38954 | 755393 | 315566 | 6970654 |
June 2007 | 1431391 | 1349900 | 32603 | 783084 | 344872 | 8831145 |
May 2007 | 1498265 | 1380362 | 43685 | 690086 | 326102 | 10343357 |
April 2007 | 1492194 | 1313807 | 37624 | 670956 | 297528 | 10029849 |
March 2007 | 1308651 | 1204573 | 43608 | 615729 | 281711 | 8440162 |
February 2007 | 1231824 | 1123427 | 31058 | 566745 | 228568 | 7795176 |
January 2007 | 1079354 | 978700 | 31566 | 482078 | 223505 | 6610808 |
December 2006 | 950618 | 866292 | 23892 | 478623 | 222977 | 8537542 |
November 2006 | 1089027 | 997852 | 26421 | 534244 | 234648 | 7479792 |
October 2006 | 1063488 | 949317 | 28356 | 485327 | 228578 | 7387559 |
Total | 14560173 | 13416848 | 358424 | 6979733 | 3113561 | 97096320 |
Average | 1213347 | 1118070 | 29868 | 581644 | 259463 | 8091360 |
Hits includes all sorts of things. Files is pages + images + zipfiles etc. Pageviews includes .html and .htm files only. Sessions is the number of visitors. Those stats include bots.
Comments
Hey You're a very rich
Hey You're a very rich herbalist! According to Internet value business researchers, a website is worth the amount of unique visitors per month multiplied by $38. Your site is probably worth over 8 millions dollars US. Congratulations!
Oooh. Let's pop some
Oooh. Let's pop some champagne!